SDK Size
On this page you can find sizes of SDKs across different platforms. SDK has to bundle not only compiled code, it has to bundle deep learning models. These models contribute the most to the SDK size.
iOS
Component | Size [MB] |
---|---|
DeepAR library | 8.9 |
Face tracking model | 17 |
Hair segmentation model | 2.3 |
Emotion detection model | 0.142 |
Background segmentation model | 6.1 |
Total | 34.6 |
Android
Component | Size [MB] |
---|---|
DeepAR library (arm64-v8a) | 5.9 |
DeepAR library (armeabi-v7a) | 5.2 |
DeepAR library (x86_86) | 4.4 |
DeepAR library (x86) | 4.3 |
Face tracking model | 8 |
Background segmentation model | 1.3 |
Hair segmentation model | 0.3 |
Emotion detection model | 0.185 |
Total | 32.3 |
Web
DeepAR Web consists of main and side modules. Main modules are always loaded and side modules are lazy-loaded when they are needed depending on the features used.
Detailed breakdown:
note
Note that some files are shared between multiple modules. The file will only be downloaded once if multiple modules are used.
Main modules | Uncompressed Size [MB] | Compressed Brotli Size [MB] |
---|---|---|
deepar.js | 0.39 | 0.07 |
deepar.wasm | 1.7 | 0.46 |
Total | 2.09 | 0.56 |
Side modules are listed next:
Standard face tracking module | Uncompressed Size [MB] | Compressed Brotli Size [MB] |
---|---|---|
dyXzimgMagicFace.wasm | 0.8 | 0.28 |
models-68-extreme.bin | 8.1 | 3.5 |
Total | 8.9 | 3.78 |
CNN face tracking module | Uncompressed Size [MB] | Compressed Brotli Size [MB] |
---|---|---|
xzimg.js | 0.97 | 0.19 |
face-det.bin | 0.8 | 0.63 |
face-track.bin | 0.76 | 0.60 |
face-pdm.zip | 0.32 | 0.32 |
libxzimgPoseEstimation.wasm | 0.58 | 0.17 |
tfjs-backend-wasm-simd.wasm | 0.28 | 0.95 |
Total | 3.71 | 2.86 |
Background segmentation module | Uncompressed Size [MB] | Compressed Brotli Size [MB] |
---|---|---|
mediaPipe.js | 0.12 | 0.03 |
vision_wasm_internal.js | 0.2 | 0.04 |
selfie_segmenter.tflite | 0.25 | 0.2 |
vision_wasm_internal.wasm | 8.9 | 1.9 |
Total | 9.47 | 2.17 |
Core SDK side modules | Uncompressed Size [MB] | Compressed Brotli Size [MB] |
---|---|---|
Scripting - dyArcoreScripting.wasm | 0.45 | 0.12 |
Physics - dyArcorePhysics.wasm | 0.48 | 0.13 |
MacOS
Component | Size [MB] |
---|---|
DeepAR library | 9.5 |
Face tracking model | 17 |
Hair segmentation model | 2.3 |
Emotion detection model | 0.142 |
Background segmentation model | 6.1 |
Total | 33.1 |