Performance
This page provides technical metrics of DeepAR SDK features performance. Values obtained here are for reference only. Users should use these measurements as a guideline and test within their own applications.
Many things can influence actual performance such as: room temperature, device battery levels, current device load, duration of usage, OS version, DeepAR rendering resolution and much more.
Devices used for measurements:
- iPhone 13 Pro
- Samsung Galaxy S23 with Android 14.0
- Pixel 8 with Android 14.0
- Samsung Galaxy S21+ with Android 13.0
- MacBook Pro, 13-inch, 2020
Glossary
- FPS - Frames Per Second and this number represents how many times is system able to render a scene to the screen within one second.
- Max angle - Angle between face and a camera before the tracking is lost.
- Max distance - Maximum distance between camera and an object before losing the track.
- Capped - On iOS and Web the FPS is capped at 30 FPS even if DeepAR could render more frames for better battery efficiency.
SDK Features
ShopAR Glasses Try-on
The table shows performance data for Eyeglasses Try-On.
Device | Platform | FPS | Max angle [deg] | Max distance [cm] |
---|---|---|---|---|
iPhone 13 Pro | Web (Safari) | 60 (capped) | 60 | 160 |
Galaxy S23 | Web (Chrome) | 60 (capped) | 60 | 150 |
Pixel 8 | Web (Chrome) | 30 | 60 | 150 |
Galaxy S21+ | Web (Chrome) | 30 | 60 | 150 |
MacBook Pro | Web (Safari) | 60 (capped) | 60 | 150 |
Foot tracking
Try the foot tracking here.
Device | Platform | FPS | Max distance [cm] |
---|---|---|---|
iPhone 13 Pro | Web (Safari) | 50 | 110 |
Galaxy S23 | Web (Chrome) | 60 | 110 |
Pixel 8 | Web (Chrome) | 40 | 110 |
Galaxy S21+ | Web (Chrome) | 30 | 110 |
Wrist tracking
Try the wrist tracking here.
Device | Platform | FPS | Max distance [cm] |
---|---|---|---|
iPhone 13 Pro | Web (Safari) | 40 | 110 |
Galaxy S23 | Web (Chrome) | 60 | 110 |
Pixel 8 | Web (Chrome) | 35 | 110 |
Galaxy S21+ | Web (Chrome) | 26 | 110 |
Face tracking
The standard face tracking that is used for all kinds of face filters. The table shows performance data for Eyeglasses Try-On. This effect uses face tracking for anchoring the 3D object on the face.
Device | Platform | FPS | Max angle [deg] | Max distance [cm] |
---|---|---|---|---|
iPhone 13 Pro | iOS | 30 (capped) | 60 | 160 |
iPhone 13 Pro | Web (Safari) | 60 (capped) | 60 | 160 |
Galaxy S23 | Web (Chrome) | 60 (capped) | 60 | 150 |
Pixel 8 | Web (Chrome) | 30 | 60 | 150 |
Galaxy S21+ | Android | 43 | 60 | 180 |
Galaxy S21+ | Web (Chrome) | 30 | 60 | 150 |
MacBook Pro | MacOS | 30 (capped) | 60 | 150 |
MacBook Pro | Web (Safari) | 30 (capped) | 60 | 150 |
Beautification
The table shows performance data for Beauty demo.
Device | Platform | FPS | Max angle [deg] | Max distance [cm] |
---|---|---|---|---|
iPhone 13 Pro | iOS | 30 (capped) | 60 | 160 |
iPhone 13 Pro | Web (Safari) | 50 (capped) | 60 | 160 |
Galaxy S23 | Web (Chrome) | 60 (capped) | 60 | 150 |
Pixel 8 | Web (Chrome) | 30 | 60 | 150 |
Galaxy S21+ | Android | 40 | 60 | 180 |
Galaxy S21+ | Web (Chrome) | 40 | 60 | 150 |
MacBook Pro | MacOS | 30 (capped) | 60 | 150 |
MacBook Pro | Web (Safari) | 30 (capped) | 60 | 150 |
Background replacement
Device | Platform | FPS |
---|---|---|
iPhone 13 Pro | iOS | 30 (capped) |
iPhone 13 Pro | Web (Safari) | 30 (capped) |
Galaxy S21+ | Android | 35 |
Galaxy S21+ | Web (Chrome) | 22 |
iPhone Xs Max | iOS | 30 (capped) |
iPhone Xs Max | Web (Safari) | 21 |
MacBook Pro | MacOS | 30 (capped) |
MacBook Pro | Web (Safari) | 28 |